Virtual Airline Statistics

General Information
Active since 1st July 2001 Time Active 8 years 6 months
Departments
Name ICAO IATA Voice Callsign # Pilots
Sabena SAB SN Sabena 73
Brussels Airlines BEL SN B-Line 219
European Air Transport BCS BCS Eurotrans 33
General Statistics
Pilots 325
Active Pilots 276
Pilots with Warning 49
Not Active Pilots 0
Logged Flights 75876
Logged Hours 164112 h
T.P.I. 4.950588
T.I.P.I. 5.829497
Detailed Statistics for This Month
Total Hours 2968 h
Total Flights 1249
Take-offs and Landings 2542
Total Distance 1074195 nM
Fuel Burned 50303497 lbs
Fuel per nM 46 lbs/nM
P.I. 9.132308
I.P.I. 10.753623
System Statistics
Assigned 317 Pilots
Weekly Assignments 0 Pilots
Monthly Assignments 8 Pilots
Previous Months
Month Pilots Active Pilots Flights Hours Fuel Distance P.I. I.P.I.
Dec 2009 332 288 2011 4412 h 50446599 lbs 1598657 nM 13.289157 15.319444
Nov 2009 334 274 2410 4492 h 49999238 lbs 1590209 nM 13.449102 16.394161
Oct 2009 376 275 1691 4425 h 60633196 lbs 1706000 nM 11.768617 16.090909
Sep 2009 380 285 1411 3185 h 48403752 lbs 1165013 nM 8.381579 11.175439
Aug 2009 367 283 1562 3472 h 46216845 lbs 1282283 nM 9.460490 12.268551
Jul 2009 355 281 1829 3815 h 45982163 lbs 1362393 nM 10.746479 13.576512
Jun 2009 403 268 1264 2928 h 51012254 lbs 1169326 nM 7.265509 10.925373
May 2009 375 295 1407 3187 h 56542281 lbs 1276336 nM 8.498667 10.803390
Apr 2009 393 301 1434 3285 h 1195353307 lbs 1318367 nM 8.358779 10.913621
Mar 2009 387 287 1746 4299 h 448635350 lbs 2015158 nM 11.108527 14.979094
Feb 2009 400 310 1759 3437 h 5511514983 lbs 1377397 nM 8.592500 11.087097
Jan 2009 402 330 2495 5059 h 9753874670 lbs 2098146 nM 12.584577 15.330303
Dec 2008 412 310 1764 4071 h 3064142818 lbs 1717142 nM 9.881068 13.132258
Nov 2008 428 332 1732 3771 h 1339481934 lbs 1533663 nM 8.810748 11.358434
Oct 2008 432 357 1567 3542 h 5153751552 lbs 1509897 nM 8.199074 9.921569
Sep 2008 531 336 2012 4478 h 124419527 lbs 2065866 nM 8.433145 13.327381
Aug 2008 529 408 1804 3804 h 6956058272 lbs 1575042 nM 7.190926 9.323529
Jul 2008 487 403 2227 4906 h 10450677820 lbs 2175908 nM 10.073922 12.173697
Jun 2008 402 318 1488 2988 h 30581761174 lbs 1203365 nM 7.432836 9.396226
May 2008 396 318 2073 4266 h 27922449253 lbs 2267095 nM 10.772727 13.415094
Apr 2008 400 331 1572 2937 h 8246569071 lbs 1158248 nM 7.342500 8.873112
Mar 2008 395 328 1900 3489 h 6313459663 lbs 1388825 nM 8.832911 10.637195
Feb 2008 407 311 1994 3742 h 8475636692 lbs 1615552 nM 9.194103 12.032154
Jan 2008 403 328 2245 4449 h 10219089751 lbs 1935071 nM 11.039702 13.564024
Dec 2007 406 319 2144 4947 h 13205954999 lbs 2248870 nM 12.184729 15.507837
Nov 2007 402 321 1963 4068 h 9663379536 lbs 1757915 nM 10.119403 12.672897
Oct 2007 420 329 1741 3637 h 13070562232 lbs 1679370 nM 8.659524 11.054711
Sep 2007 423 345 1876 3929 h 4968418944 lbs 1815066 nM 9.288416 11.388406
Aug 2007 446 362 2007 4271 h 10547025745 lbs 1870021 nM 9.576233 11.798343
Jul 2007 442 347 1711 3724 h 1446374688 lbs 1572327 nM 8.425339 10.731988
Jun 2007 427 355 1757 3694 h 214757543 lbs 1685320 nM 8.651054 10.405634
May 2007 399 354 2236 4543 h 1058420494 lbs 1916077 nM 11.385965 12.833333
Apr 2007 379 319 1738 4430 h 4441726553 lbs 2002671 nM 11.688654 13.887147
Mar 2007 347 288 1588 4226 h 5439344035 lbs 1948893 nM 12.178674 14.673611
Feb 2007 461 312 1506 3300 h 5347822578 lbs 1584179 nM 7.158351 10.576923
Jan 2007 433 315 2038 3720 h 3379148276 lbs 1490732 nM 8.591224 11.809524
Dec 2006 401 325 1736 3523 h 3670220460 lbs 1347866 nM 8.785536 10.840000
Nov 2006 412 342 1972 4002 h 9325743559 lbs 1574851 nM 9.713592 11.701754
Oct 2006 442 335 1860 3841 h 4175676421 lbs 1628759 nM 8.690045 11.465672
Sep 2006 423 350 1616 3210 h 2266074358 lbs 1281795 nM 7.588652 9.171429
Aug 2006 542 356 1561 3089 h 2859444922 lbs 1201394 nM 5.699262 8.676966
Jul 2006 483 337 1376 2816 h 2375635609 lbs 1129737 nM 5.830228 8.356083
Jun 2006 436 344 1480 3035 h 1701642752 lbs 1188477 nM 6.961009 8.822674
May 2006 440 355 1782 3641 h 7264128475 lbs 1424457 nM 8.275000 10.256338
Apr 2006 422 347 1742 3785 h 7558144497 lbs 1609657 nM 8.969194 10.907781
Mar 2006 434 349 1670 3638 h 1519992596 lbs 1396435 nM 8.382488 10.424069
Feb 2006 419 333 1603 3388 h 370704669 lbs 1402255 nM 8.085919 10.174174
Jan 2006 360 315 2034 3979 h 1675275188 lbs 1657128 nM 11.052778 12.631746
Dec 2005 362 286 1466 2933 h 495986033 lbs 1109533 nM 8.102210 10.255245
Nov 2005 388 303 1532 2798 h 64893282 lbs 1033390 nM 7.211340 9.234323
Oct 2005 402 330 1742 3592 h 1580477891 lbs 1506723 nM 8.935323 10.884848
Sep 2005 402 324 1412 3107 h 286840707 lbs 1286510 nM 7.728856 9.589506
Aug 2005 398 322 1334 2527 h 688828422 lbs 952017 nM 6.349246 7.847826
Jul 2005 388 314 1323 2542 h 1391885235 lbs 980745 nM 6.551546 8.095541
Jun 2005 479 306 1078 2268 h 177442375 lbs 912685 nM 4.734864 7.411765
May 2005 428 308 1363 2544 h 1069387600 lbs 986990 nM 5.943925 8.259740
Apr 2005 449 311 1801 3579 h 62316975 lbs 1388977 nM 7.971047 11.508039
Mar 2005 424 304 1735 3972 h 1963531000 lbs 1684878 nM 9.367925 13.065789
Feb 2005 406 309 1599 3072 h 1408633555 lbs 1166909 nM 7.566502 9.941748
Jan 2005 410 333 1849 3790 h 1603737741 lbs 1576522 nM 9.243902 11.381381
Dec 2004 386 310 1918 3847 h 176774849 lbs 1673454 nM 9.966321 12.409677
Nov 2004 374 298 1612 3238 h 1535606816 lbs 1348770 nM 8.657754 10.865772
Oct 2004 396 306 1380 3017 h 244040766 lbs 1297039 nM 7.618687 9.859477
Sep 2004 416 301 1358 2964 h 46767385 lbs 1191685 nM 7.125000 9.847176
Aug 2004 361 282 1712 3530 h 3651960767 lbs 1435786 nM 9.778393 12.517730
Jul 2004 350 284 1660 4035 h 302890665 lbs 1655571 nM 11.528571 14.207746
Jun 2004 351 289 1563 3521 h 6035088908 lbs 1428936 nM 10.031339 12.183391
May 2004 351 286 1631 3424 h 139183600 lbs 1390180 nM 9.754986 11.972028
Apr 2004 366 293 1690 3814 h 2137342527 lbs 1623377 nM 10.420765 13.017065
Mar 2004 375 294 2332 4915 h 4511659572 lbs 2149878 nM 13.106667 16.717687
Feb 2004 381 308 1915 4079 h 3132924701 lbs 1943406 nM 10.706037 13.243506
Jan 2004 381 301 1675 3382 h 704060960 lbs 1419533 nM 8.876640 11.235880
Dec 2003 358 289 1288 2473 h 3211353020 lbs 964668 nM 6.907821 8.557093
Nov 2003 333 267 1192 2217 h 74266612 lbs 849500 nM 6.657658 8.303371
Oct 2003 313 248 1276 2508 h 40873428 lbs 974959 nM 8.012780 10.112903
Sep 2003 283 235 1058 2187 h 26070539 lbs 834429 nM 7.727915 9.306383
Aug 2003 247 205 895 2021 h 136721320 lbs 750848 nM 8.182186 9.858537
Jul 2003 220 177 887 1837 h 28699792 lbs 689203 nM 8.350000 10.378531
Jun 2003 198 161 641 1311 h 1428504441 lbs 493533 nM 6.621212 8.142857
May 2003 187 155 781 1623 h 83985383 lbs 606744 nM 8.679144 10.470968
Apr 2003 180 152 878 1903 h 28045462 lbs 708661 nM 10.572222 12.519737
Mar 2003 184 150 989 2567 h 62260586 lbs 1092043 nM 13.951087 17.113333
Feb 2003 178 150 863 1885 h 28486203 lbs 758598 nM 10.589888 12.566667
Jan 2003 182 150 990 1914 h 25217484 lbs 798523 nM 10.516484 12.760000
Dec 2002 187 142 1017 1568 h 14933959 lbs 872928 nM 8.385027 11.042254
Nov 2002 191 148 851 1284 h 19593846 lbs 725353 nM 6.722513 8.675676
Oct 2002 170 136 653 776 h 31894906 lbs 457976 nM 4.564706 5.705882
Sep 2002 161 114 560 881 h 8730106 lbs 429635 nM 5.472050 7.728070
Aug 2002 154 121 569 1197 h 10221859 lbs 469876 nM 7.772727 9.892562
Jul 2002 146 118 482 1025 h 9949715 lbs 444420 nM 7.020548 8.686441
Jun 2002 138 105 631 1221 h 14152326 lbs 560883 nM 8.847826 11.628571
May 2002 131 115 584 1026 h 13242671 lbs 496142 nM 7.832061 8.921739
Apr 2002 128 101 307 436 h 4126697 lbs 198278 nM 3.406250 4.316832

 

How do we calculate all this data?
Active Pilots
Active Pilots is the sum of all pilots that have completed their last flight in the past 2 months.
Pilots with a warning
Pilots with a warning is the sum of all pilots who have complete their last flight 3 months ago.
not Active Pilots
Not Active Pilots is the sum of all pilots that have completed their last flight more then 3 months ago or who have never completed a flight.
P.I. - Prestation Index
For this index, we divide the total number of hours that month by the number of pilots at the end of that month. 
I.P.I. - Improved Prestation Index
This is an improved version of the prestation index, here we use the number of active pilots at the end of each month.
T.P.I. - Total Prestation Index
For this index, we divide the total number of hours by the number of pilots, devided by the number of months we are active. 
T.I.P.I. - Total Improved Prestation Index
This is an improved version of the total prestation index, here we use the number of active pilots.